Competition Name: Wednesday Singles Stableford
Date: 25 June 2025
Format: Stableford
Number of holes: 18
Team size: 1
Tees Played: White
Number of Entries: 160
D/Q - Cathal Browne - Rule 3.3b(2) did not sign scorecard
Place | Name | Score | PH | Prize | Comment |
---|---|---|---|---|---|
Winner | Tom McInerney | 43 | 22 | €55 | |
Second | Donal Casey | 39 | 17 | €50 | c/b |
Third | Tony Gerrard | 39 | 21 | €45 | |
Fourth | Munro O'Dwyer | 38 | 10 | €35 | |
Class 1 Winner | Danny Billings | 37 | 12 | €35 | |
Class 1 Runner Up | Robin McNaughton | 36 | 12 | €25 | |
Class 1 Third | Alvaro Herran | 35 | 11 | €20 | c/b |
Class 2 Winner | Tim O'Connor | 37 | 15 | €35 | c/b |
Class 2 Runner Up | Cian Finlay | 37 | 17 | €25 | |
Class 2 Third | Keith Henry | 36 | 17 | €20 | c/b |
Class 3 Winner | Gerry Staunton | 36 | 19 | €35 | |
Class 3 Runner Up | Anthony Denvir | 35 | 22 | €25 | |
Class 3 Third | Martin McDermott | 33 | 18 | €20 | c/b |
Class 4 Winner | Tony Delaney | 36 | 23 | €35 | c/b |
Class 4 Runner Up | Brendan Durkin | 36 | 31 |
€25 |
|
Class 4 Third | Brian Moore | 34 | 26 | €20 | c/b |
Front 9 | Gary Sheridan | 22 | 13 | €15 | |
Back 9 | David Guinane | 19 | 14 | €15 | c/b |
Seniors | Michael O'Dwyer | 34 | 16 | €20 |